Bill of Materials¶
All components of HelMoRo are listed below and structured in Electronic Parst, Generative Parts meaning those require a 3D printer, sheet metal parts that can be ordered from a workshop and all the needed fasteners. The Bill of Materials should be used to order all the parts before starting the assembly process.
Be aware that the total estimated costs of all parts of Helmoro are approximately: 1500.- Fr.
Hint: Use the model-browser in the widget to search for a specific part name (naming convention).
Electronics¶
QTY | NAME | DESCRIPTION | PRODUCT CODE | SUPPLIER | PRICE PER UNIT (CHF) |
---|---|---|---|---|---|
1 | Battery Cable | EP Silicone Cable 0.5mm² | EP Silicone Cable 0.5mm², red/black per 1m, 6059948 | Digitec | 6 |
2 | Battery Connector | Deans M/F | EP Deans Connector, 6058001 | Digitec | 11 |
4 | HEL-06-01000-01 | Wheel | pololu-wheel-90x10mm- black (4935) | Robotshop | 3 |
4 | HEL-06-01002-00 | Wheel Adapter | Pololu 1083 | Robotshop | 4 |
1 | HEL-06-01003-00 | Jetson | 02110268 - NVIDIA® Jetson Nano™ Entwicklerkit | Distrelec | 113 |
2 | HEL-06-01004-00 | Motor Controller Kit | RoboClaw IMC404 | Robotshop | 70 |
1 | HEL-06-01005-00 | Fan | Gehäuselüfter Noctua NF-A4x10 FLX | Brack | 15 |
1 | HEL-06-01006-00 | Camera | ASTRA PRO Orbbec3D Astra Pro | Reichelt | 200 |
1 | HEL-06-01007-00 | LIDAR Adapter | Comes with LIDAR | ||
1 | HEL-06-01008-00 | LIDAR | RPLIDAR A2M8 360° Laser Scanner | Robotshop | 320 |
4 | HEL-06-01009-00 | Motor | FIT 0186 | Robotshop | 30 |
1 | HEL-06-01010-00 | Battery | Swaytronic HC 3S 7200 mAh | Galaxus | 71 |
1 | HEL-06-03000-00 | Power Supply Connector | 1614 21 - Netzgeräte-Einbaukupplung 5.4 x 8mm, Gerade, Lumberg | Distrelec | 5 |
1 | HEL-06-03001-01 | LED Voltmeter (0.28" LED Digital DC Voltmeter 2.5VDC - 30VDC) | RB-Spa-1481 / PRT-14313 | Robotshop | 2 |
1 | HEL-06-03002-00 | Power Switch (Miniature Toggle Switch ON-OFF Latching) | RND 210-00494, Distrilec: 301-03-469 | Distrilec | 3 |
1 | HEL-06-03003-00 | IMU | 2472 - IMU, Distrelec: 300-91-187 | Distrelec | 39 |
1 | HEL-06-03004-00 | DC/DC Converter | 30W 5V 6A, Distrelec: 301-45-575 | Distrelec | 38 |
2 | HEL-06-03005-00 | USB A-Connector - USB Micro-B-Connector | RND 765-00053, Distrilec: 301-25-761 | Distrelec | 2 |
1 | HEL-06-04000-00 | Prototyping Board for DC/DC Converter | Robotshop | 6 | |
1 | HEL-06-04001-00 | Battery Protection | hx-3s-fl25a-a | Phipps, Alternative: Robotshop | 13 |
Generative Parts¶
QTY | NAME | DESCRIPTION | PRODUCT CODE | SUPPLIER | PRICE PER UNIT (CHF) |
---|---|---|---|---|---|
2 | Filament | Filament for Hull | Basf Filament, Digitec: 8817347 | Digitec | 30 |
1 | HEL-04-01004-00 | Battery Holder | Helbling 3D Printer | ||
1 | HEL-04-01009-01 | Motor Controller Plate | Lasercutter | ||
1 | HEL-04-01013-02 | Camera Plate | Helbling 3D Printer | ||
1 | HEL-04-01017-01 | Holder Motor Controller | Helbling 3D Printer | ||
1 | HEL-04-02001-00 | iPad holder | Helbling 3D Printer | ||
4 | HEL-04-03000-01 | Wheel Cap | Helbling 3D Printer | ||
1 | HEL-04-03001-00 | Body | Helbling 3D Printer | ||
1 | HEL-04-03002-00 | Front Part | Helbling 3D Printer | 50 | |
1 | HEL-04-03003-00 | Front Part with Fork | Helbling 3D Printer | 50 | |
1 | HEL-04-03004-00 | Base Plate for Jetson | Lasercutter | ||
1 | HEL-04-04000-00 | Circuit Board Holder Base | Helbling 3D Printer | ||
1 | HEL-04-04001-00 | Circuit Board Holder Middle | Helbling 3D Printer | ||
1 | HEL-04-04002-00 | Circuit Board Holder Top | Lasercutter |
Sheet Metals¶
QTY | NAME | DESCRIPTION | PRODUCT CODE | SUPPLIER | PRICE PER UNIT (CHF) |
---|---|---|---|---|---|
1 | HEL-04-01000-02 | Frame Mount | Schickli | 100 | |
1 | HEL-04-01010-01 | Top Plate | Schickli | 80 |
The Top Plate can be ordered with the Clamping Nuts already pressed in.
Fasteners¶
QTY | NAME | DESCRIPTION | PRODUCT CODE | SUPPLIER | PRICE PER UNIT (CHF) |
---|---|---|---|---|---|
6 | DIN 7984 - M3 x 12 --- 10.5N | Screw M3x12 | Stock | ||
4 | DIN 7984 - M3 x 18 - | Screws M3x18 | Stock | ||
60 | DIN 7984 - M3 x 8 --- 6.5N | Screw M3x8 | Stock | ||
2 | DIN 7985A - M2x5 | Screw M2x5 | Stock | ||
2 | ISO - 4032 - M2 - D - N | Nut M2 | Stock | ||
4 | ISO - 4032 - M2.5 - D - N | Nut M 2.5 | Stock | ||
4 | ISO 14581 M2.5x16x16- | Screw M2.5x16 | Stock | ||
4 | ISO 4762 M2 x 6 - 6N | Screws M2x6 | ISO 4762, Bossard Nr: 3 | Stock | |
9 | ISO 4762 M3 x 30 | Screw M3x30 | Stock | ||
4 | ISO 4762 M3 x 40 | Screw M3x40 | Stock | ||
2 | ISO 4762 M3x4 | Screw M3x4 | ISO 4762, Bossard Nr: 3 | Bossard | |
12 | PEM CLA-M3-1 ---N | Clamping Nut (Pressed into Top Plate) | Schickli | ||
12 | Thread Insert MULTISERT 003M3 | Threaded Bush | Gewindebuchsen für Kunststoffe 003-M3 | kvt-fastening | 3 |
4 | Washer ISO 7092 - 2 | Washer M2 | Stock |